Calculating Your GPA

You may calculate your GPA by dividing your total quality points by the number of hours attempted at ÂÒÂ×ÊÓÆµ only. Transfer credit hours from other institutions does not affect your GPA and should not be calculated.

Quality Points Earned

Grade 4-hr class 3-hr class 2-hr class 1-hr class
A 16.0 12.0 8.0 4.0
A- 14.8 11.1 7.4 3.7
B+ 13.2 9.9 6.6 3.3
B 12.0 9.0 6.0 3.0
B- 10.8 8.1 5.4 2.7
C+ 9.2 6.9 4.6 2.3
C 8.0 6.0 4.0 2.0
C- 6.8 5.1 3.4 1.7
D+ 5.2 3.9 2.6 1.3
D 4.0 3.0 2.0 1.0
D- 2.8 2.1 1.4 0.7

Example:

= 16 hrs attempted = 49.2 quality points
Class Hours Attempted Grade Earned Quality Points Earned
ÂÒÂ×ÊÓÆµ 1010 (1)* S (only averaged if U)
History 1110 4 B 12
Math 1510 4 A- 14.8
Religion 1000 4 C+ 9.2
English 1100 4 B+ 13.2

For subsequent semesters, add new hours attempted to previous hours attempted; add new quality points to previous quality points. Then divide total quality points by total hours attempted to determine your Cumulative GPA.